Variants
Finish on panels, posts and powder coated accessories has the last figure variants in ART. NO."1" = RAL 7037 Dusty Grey; "2" RAL 1018 Zink Yellow; "5" All other RAL colours or cut/welded; "6" RAL 9005 Jet Black, "8" Hot dip galvanized
| Art. Nr | Components | Width (mm) | Mesh size (mm) | Frame (mm) |
|---|---|---|---|---|
| 35090021 | Door UR350 P 900 R Inw. | 900 | 50x50 | 19x19 |
| 35090011 | Door UR350 P 900 L | 900 | 50x50 | 19x19 |
| 35090001 | Door UR350 P 900 R | 900 | 50x50 | 19x19 |
| 35075021 | Door UR350 P 750 R Inw. | 750 | 50x50 | 19x19 |
| 35075031 | Door UR350 P 750 L Inw. | 750 | 50x50 | 19x19 |
| 35075001 | Door UR350 P 750 R | 750 | 50x50 | 19x19 |
| 35075011 | Door UR350 P 750 L | 750 | 50x50 | 19x19 |
| 35090031 | Door UR350 P 900 L Inw. | 900 | 50x50 | 19x19 |
Downloads
| Name | ||
|---|---|---|
| Product sheet Door UR350 |
Type
Product sheets |
Download |