Variants
Finish on panels, posts and powder coated accessories has the last figure variants in ART. NO."1" = RAL 7037 Dusty Grey; "2" RAL 1018 Zink Yellow; "5" All other RAL colours or cut/welded; "6" RAL 9005 Jet Black, "8" Hot dip galvanized
| Art. Nr | Components | Width (mm) | Mesh size (mm) | Frame (mm) |
|---|---|---|---|---|
| 36090311 | Door UX450 AC 900 L | 900 | 50x50 | 30x20 |
| 36090331 | Door UX450 EC 900 L | 900 | 50x50 | 30x20 |
| 36090401 | Door UX450 AC 900 R prep. El. Strike | 900 | 50x50 | 30x20 |
| 36090411 | Door UX450 AC 900 L prep. El. Strike | 900 | 50x50 | 30x20 |
| 36090421 | Door UX450 AC 900 R El. Strike Solid 570 | 900 | 50x50 | 30x20 |
| 36090431 | Door UX450 AC 900 L El. Strike Solid 570 | 900 | 50x50 | 30x20 |
| 36075301 | Door UX450 AC 750 R | 750 | 50x50 | 30x20 |
| 36090441 | Door UX450 AC 900 R El. Strike Solid 571 | 900 | 50x50 | 30x20 |
| 36075001 | Door UX450 P 750 R | 750 | 50x50 | 30x20 |
| 36090451 | Door UX450 AC 900 L El. Strike Solid 571 | 900 | 50x50 | 30x20 |
| 36075011 | Door UX450 P 750 L | 750 | 50x50 | 30x20 |
| 36075311 | Door UX450 AC 750 L | 750 | 50x50 | 30x20 |
| 36090001 | Door UX450 P 900 R | 900 | 50x50 | 30x20 |
| 36090011 | Door UX450 P 900 L | 900 | 50x50 | 30x20 |
| 36090301 | Door UX450 AC 900 R | 900 | 50x50 | 30x20 |
| 36075321 | Door UX450 EC 750 R | 750 | 50x50 | 30x20 |
| 36075331 | Door UX450 EC 750 L | 750 | 50x50 | 30x20 |
| 36090321 | Door UX450 EC 900 R | 900 | 50x50 | 30x20 |
Downloads
| Name | ||
|---|---|---|
| Product sheet Door UX450 |
Type
Product sheets |
Download |