Product information
The polycarbonate panel system integrates advanced material technology with practical machine guarding requirements. The 3 mm polycarbonate sheets mount securely into the 30x20 mm frame using internal screws, achieving an impact resistance of 1,600 joules when installed with Smart Fix system. Available in 8 widths from 200-1,500 mm for 2,200 mm system height. The standard black RAL 9005 frame provides optimal contrast, with custom RAL colors available. The naturally transparent, flame-retardant properties make it ideal for applications requiring both clear visibility and fire safety compliance.
Variants
| Art. Nr | Components | Width (mm) | Mesh size (mm) | Frame (mm) |
|---|---|---|---|---|
| 31120606 | Panel ST PC 2050x1200 3mm | 1200 | Polycarbonate | 30x20 |
| 31150606 | Panel ST PC 2050x1500 3mm | 1500 | Polycarbonate | 30x20 |
| 31020606 | Panel ST PC 2050x200 3mm | 200 | Polycarbonate | 30x20 |
| 31030606 | Panel ST PC 2050x300 3mm | 300 | Polycarbonate | 30x20 |
| 31050606 | Panel ST PC 2050x500 3mm | 500 | Polycarbonate | 30x20 |
| 31070606 | Panel ST PC 2050x700 3mm | 700 | Polycarbonate | 30x20 |
| 31080606 | Panel ST PC 2050x800 3mm | 800 | Polycarbonate | 30x20 |
| 31100606 | Panel ST PC 2050x1000 3mm | 1000 | Polycarbonate | 30x20 |
Downloads
| Name | ||
|---|---|---|
| Test Report - Smart Fix 1600J, PC.pdf |
Type
Test reports |
Download |
Video
Troax Polycarbonate, PC, Panel
Accessories
Cut Profiles
The cut profiles make it possible to easy adjust the panels to exact requested height and width on site.